2048
Mobile
- Rating
- -
- Ownership Type
- -
- Priority
- -
- Difficulty
- -
- Hours
- -
- Started
- 2021-11-28
- Finished
- -
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| 2048 | - | Mobile |
-
|
- |
|
|
| Age of Empires II: The Age of Kings | - | PC |
-
|
- |
|
|
| Age of Empires II: The Conquerors | - | PC |
-
|
- |
|
|
| Apollo Justice: Ace Attorney | - | PC |
-
|
- |
|
|
| Assassin's Creed | - | Xbox 360 |
-
|
- |
|
|
| Assassin's Creed II | - | Xbox 360 |
-
|
- |
|
|
| Assassin's Creed III | - | Xbox 360 |
-
|
- |
|
|
| Assassin's Creed: Brotherhood | - | Xbox 360 |
-
|
- |
|
|
| Assassin's Creed: Revelations | - | Xbox 360 |
-
|
- |
|
|
| Baldur's Gate III | - | PC |
-
|
- |
|
|
| BioShock Remastered | - | PC |
Digital Copy
|
- |
|
|
| Buzz Lightyear of Star Command | - | PC |
-
|
- |
|
|
| Carpe Diem | - | PC |
-
|
- |
|
|
| Chrono Trigger | 9 | Nintendo Super NES |
-
|
- |
|
|
| Cyberdimension Neptunia: 4 Goddesses Online | - | PC |
-
|
- |
|
|
| Danganronpa 2: Goodbye Despair | - | PC |
-
|
- |
|
|
| Danganronpa V3: Killing Harmony | - | PC |
-
|
- |
|
|
| Danganronpa: Trigger Happy Havoc | - | Mac |
-
|
- |
|
|
| Dark Souls II: Scholar of the First Sin | 6 | PC |
-
|
- |
|
|
| Dark Souls III | 9 | PC |
-
|
- |
|
|
| Dark Souls III: The Ringed City | 10 | PC |
-
|
- |
|
|
| Dark Souls: Prepare to Die Edition | 10 | PC |
-
|
- |
|
|
| Darksiders | - | PC |
-
|
- |
|
|
| Devil May Cry 5 | - | PC |
-
|
- |
|
|
| Doki Doki Literature Club! | - | PC |
-
|
- |
|
|
| Dragon Age II | - | Xbox 360 |
-
|
- |
|
|
| Dragon Age: Inquisition | - | Xbox 360 |
-
|
- |
|
|
| Dragon Age: Origins | 10 | Xbox 360 |
-
|
- |
|
|
| Dragon Ball Z: The Legacy of Goku | - | Nintendo Gameboy Advance |
-
|
- |
|
|
| Elden Ring | - | PC |
Digital Copy
|
- |
|
|
| Eternal Senia | - | PC |
-
|
- |
|
|
| Fable III | - | Xbox 360 |
-
|
- |
|
|
| Fable: The Lost Chapters | - | PC |
-
|
- |
|
|
| Fairy Fencer F | - | PC |
-
|
- |
|
|
| Fallout: New Vegas | - | PC |
-
|
- |
|
|
| Fate/Hollow Ataraxia | - | PC |
-
|
- |
|
|
| Fate/Samurai Remnant | - | PC |
-
|
- |
|
|
| Fate/Stay Night | - | PC |
-
|
- |
|
|
| Final Fantasy VII | - | PC |
-
|
- |
|
|
| Final Fantasy XIII | - | Xbox 360 |
-
|
- |
|
|
| Final Fantasy XIII-2 | - | Xbox 360 |
-
|
- |
|
|
| Garry's Mod | - | PC |
-
|
- |
|
|
| Gears of War 2 | - | Xbox 360 |
-
|
- |
|
|
| God Eater 2: Rage Burst | - | PC |
-
|
- |
|
|
| God of War | - | PlayStation 2 |
-
|
- |
|
|
| God of War II | - | PlayStation 2 |
-
|
- |
|
|
| Grand Theft Auto V | - | PC |
Digital Copy
|
- |
|
|
| Grand Theft Auto: San Andreas | - | PlayStation 2 |
-
|
- |
|
|
| Halo 3 | - | Xbox 360 |
-
|
- |
|
|
| Harry Potter and the Goblet of Fire | - | PlayStation 2 |
-
|
- |
|
|
| Helltaker | - | PC |
-
|
- |
|
|
| HoloCure: Save The Fans! | - | PC |
-
|
- |
|
|
| Hyperdimension Neptunia Re;Birth 2: Sisters Generation | - | PC |
-
|
- |
|
|
| Hyperdimension Neptunia Re;Birth1 | - | PC |
-
|
- |
|
|
| Hyperdimension Neptunia Re;Birth3: V Generation | - | PC |
-
|
- |
|
|
| Icy Tower | - | PC |
-
|
- |
|
|
| Jak 3 | - | PlayStation 2 |
-
|
- |
|
|
| Jak and Daxter: The Lost Frontier | - | PlayStation 2 |
-
|
- |
|
|
| Jak and Daxter: The Precursor Legacy | - | PlayStation 2 |
-
|
- |
|
|
| Jak II | - | PlayStation 2 |
-
|
- |
|
|
| Jak X: Combat Racing | - | PlayStation 2 |
-
|
- |
|
|
| Jazz Jackrabbit | - | PC |
-
|
- |
|
|
| Kinect Sports | - | Xbox 360 |
-
|
- |
|
|
| LEGO Alpha Team | - | PC |
-
|
- |
|
|
| Lightning Returns: Final Fantasy XIII | - | Xbox 360 |
-
|
- |
|
|
| Lilo & Stitch 2: Hamsterviel Havoc | - | Nintendo Gameboy Advance |
-
|
- |
|
|
| Mass Effect 2 | - | PC |
-
|
- |
|
|
| Megadimension Neptunia VII | - | PC |
-
|
- |
|
|
| Metaphor: ReFantazio | - | PC |
Digital Copy
|
- |
|
|
| Minesweeper | - | PC |
-
|
- |
|
|
| NekopaLive | - | PC |
-
|
- |
|
|
| Nekopara Vol. 0 | - | PC |
-
|
- |
|
|
| Nekopara Vol. 1 | - | PC |
-
|
- |
|
|
| Nekopara Vol. 2 | - | PC |
-
|
- |
|
|
| Nekopara Vol. 3 | - | PC |
-
|
- |
|
|
| Nier: Automata | 10 | PC |
-
|
- |
|
|
| Persona 3 Reload | - | PC |
-
|
- |
|
|
| Persona 4 Golden | 10 | PC |
-
|
- |
|
|
| Persona 5 Royal | 10 | PC |
Digital Copy
|
- |
|
|
| Phoenix Wright: Ace Attorney | - | PC |
-
|
- |
|
|
| Phoenix Wright: Ace Attorney - Trials and Tribulations | - | PlayStation 5 |
-
|
- |
|
|
| Phoenix Wright: Ace Attorney – Justice for All | - | PC |
-
|
- |
|
|
| Pokémon Red Version | - | Nintendo Gameboy |
-
|
- |
|
|
| Portal | - | PC |
Digital Copy
|
- |
|
|
| Portal 2 | - | PC |
-
|
- |
|
|
| Princess Evangile W Happiness | - | PC |
-
|
- |
|
|
| Ratchet & Clank: Going Commando | - | PlayStation 2 |
-
|
- |
|
|
| Ratchet & Clank: Up Your Arsenal | - | PlayStation 2 |
-
|
- |
|
|
| Ratchet: Deadlocked | - | PlayStation 2 |
-
|
- |
|
|
| Rayman 3 | - | Nintendo Gameboy Advance |
-
|
- |
|
|
| RollerCoaster Tycoon 2 | - | PC |
-
|
- |
|
|
| Scaler | - | PlayStation 2 |
-
|
- |
|
|
| Sekiro: Shadows Die Twice | - | PC |
-
|
- |
|
|
| Shadow the Hedgehog | - | PlayStation 2 |
-
|
- |
|
|
| Sonic Riders | - | PlayStation 2 |
-
|
- |
|
|
| SoulCalibur IV | - | Xbox 360 |
-
|
- |
|
|
| SoulCalibur V | - | Xbox 360 |
-
|
- |
|
|
| Star Wars: Knights of the Old Republic | - | PC |
-
|
- |
|
|
| Starcraft | 10 | PC |
-
|
- |
|
|
| StarCraft: Brood War | 10 | PC |
-
|
- |
|
|
Mobile
Xbox 360
Xbox 360
Xbox 360
Xbox 360
Xbox 360
PC
Nintendo Super NES
PC
Xbox 360
Xbox 360
Xbox 360
Nintendo Gameboy Advance
PC
Xbox 360
Xbox 360
Xbox 360
PC
Xbox 360
PlayStation 2
PlayStation 2
PlayStation 2
Xbox 360
PlayStation 2
PC
PC
PlayStation 2
PlayStation 2
PlayStation 2
PlayStation 2
PlayStation 2
Xbox 360
Nintendo Gameboy Advance
PC
PC
PlayStation 5
Nintendo Gameboy
PC
PC
PlayStation 2
PlayStation 2
PlayStation 2
Nintendo Gameboy Advance
PlayStation 2
PlayStation 2
PlayStation 2
Xbox 360
Xbox 360
PC
Loading your selected games...
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Monster Hunter: World | - | PC |
-
|
- |
|
|
| The Outer Worlds: Spacer's Choice Edition | - | PC |
-
|
- |
|
|
| Tsukihime | - | PC |
-
|
- |
|
|
PC