Bayonetta
Xbox 360
- Rating
- 10
- Ownership Type
- Retail Version
- Priority
- High
- Difficulty
- -
- Hours
- 30-40 Hours
- Started
- -
- Finished
- -
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Bayonetta | 10 | Xbox 360 |
Retail Version
|
High |
|
|
| BloodRayne | - | PC |
-
|
- |
|
|
| Bujingai: The Forsaken City | - | PlayStation 2 |
-
|
- |
|
|
| Bully | - | PlayStation 2 |
-
|
- |
|
|
| Dramatical Murder Re:Connect | - | PC |
Digital Copy
|
High |
|
|
| Final Fantasy | - | Nintendo NES |
-
|
- |
|
|
| Final Fantasy III | - | Nintendo NES |
-
|
- |
|
|
| Final Fantasy IV | - | Nintendo Super NES |
-
|
- |
|
|
| Final Fantasy IV | - | PlayStation 1 |
-
|
- |
|
|
| Final Fantasy IX | - | PlayStation 1 |
-
|
- |
|
|
| Final Fantasy V | - | PlayStation 1 |
-
|
- |
|
|
| Final Fantasy VI | - | PlayStation 1 |
-
|
- |
|
|
| Final Fantasy VII | - | PlayStation 1 |
-
|
- |
|
|
| Final Fantasy VIII | - | PlayStation 1 |
-
|
- |
|
|
| Final Fantasy X | - | PlayStation 2 |
-
|
- |
|
|
| Final Fantasy X-2 | 10 | PlayStation 2 |
Retail Version
|
High |
|
|
| Final Fantasy X-2 International Plus Last Mission | - | PlayStation 2 |
-
|
- |
|
|
| Final Fantasy XI | - | PC |
-
|
- |
|
|
| Final Fantasy XII | - | PlayStation 2 |
-
|
- |
|
|
| Final Fantasy XIII | - | Xbox 360 |
-
|
- |
|
|
| Final Fantasy XIII-2 | - | Xbox 360 |
-
|
- |
|
|
| Final Fantasy XIV | - | PC |
-
|
- |
|
|
| Final Fantasy XIV: A Realm Reborn | - | PC |
-
|
- |
|
|
| InuYasha: The Secret of the Cursed Mask | - | PlayStation 2 |
-
|
- |
|
|
| Kingdom Hearts | 10 | PlayStation 2 |
Retail Version
|
High |
|
|
| Lightning Returns: Final Fantasy XIII | - | Xbox 360 |
-
|
- |
|
|
| Max Payne 2: The Fall of Max Payne | - | PC |
-
|
- |
|
|
| Max Payne 3 | - | PC |
-
|
- |
|
|
| Portal | - | PC |
-
|
- |
|
|
| Portal 2 | - | PC |
-
|
- |
|
|
| Resident Evil | - | PlayStation 1 |
-
|
- |
|
|
| Resident Evil (2002) | - | Nintendo Gamecube |
-
|
- |
|
|
| Resident Evil 2 | - | PlayStation 1 |
-
|
- |
|
|
| Resident Evil 3: Nemesis | - | PlayStation 1 |
-
|
- |
|
|
| Resident Evil 4 | - | PC |
-
|
- |
|
|
| Resident Evil 5 | - | PC |
-
|
- |
|
|
| Resident Evil 6 | - | PC |
-
|
- |
|
|
| Resident Evil Code: Veronica X | - | PlayStation 2 |
-
|
- |
|
|
| Resident Evil Outbreak | - | PlayStation 2 |
-
|
- |
|
|
| Resident Evil Outbreak File 2 | - | PlayStation 2 |
-
|
- |
|
|
| Resident Evil Survivor | - | PlayStation 1 |
-
|
- |
|
|
| Resident Evil Zero | - | Nintendo Gamecube |
-
|
- |
|
|
| Resident Evil: Operation Raccoon City | - | PC |
-
|
- |
|
|
| Resident Evil: The Darkside Chronicles | - | Nintendo Wii |
-
|
- |
|
|
| Resident Evil: The Umbrella Chronicles | - | Nintendo Wii |
-
|
- |
|
|
| Tomb Raider III: Adventures of Lara Croft | - | PC |
Retail Version
|
High |
|
|
| Tomb Raider: The Last Revelation | - | PC |
Retail Version
|
High |
|
|
| Tomb Raider: The Lost Artifact | - | PC |
Retail Version
|
High |
|
|
| Tomb Raider: Underworld | - | Xbox 360 |
-
|
- |
|
|
| Tomb Raider: Underworld | - | Nintendo Wii |
-
|
- |
|
|
| Tomb Raider: Underworld | - | Nintendo DS |
-
|
- |
|
|
| Xena: Warrior Princess | 9 | PlayStation 1 |
Retail Version
|
High |
|
|
Xbox 360
PC
PlayStation 2
PlayStation 2
Nintendo NES
Nintendo NES
Nintendo Super NES
PlayStation 1
PlayStation 1
PlayStation 1
PlayStation 1
PlayStation 1
PlayStation 1
PlayStation 2
PlayStation 2
PlayStation 2
PlayStation 2
Xbox 360
Xbox 360
PlayStation 2
PlayStation 2
PC
PC
PC
PlayStation 1
Nintendo Gamecube
PlayStation 1
PlayStation 1
PlayStation 2
PlayStation 2
PlayStation 2
PlayStation 1
Nintendo Gamecube
Nintendo Wii
Nintendo Wii
Xbox 360
Nintendo Wii
Nintendo DS
PlayStation 1
Loading your selected games...
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| League of Legends | 7 | PC |
Digital Copy
|
Medium |
|
|
| Mario Kart: Super Circuit | 7 | Nintendo Gameboy Advance |
Digital Copy
|
Low |
|
|
| Resident Evil 6 | 10 | Xbox 360 |
Retail Version
|
High |
|
|
| Resident Evil: Dead Aim | 8 | PlayStation 2 |
Retail Version
|
Medium |
|
|
Nintendo Gameboy Advance
Xbox 360
PlayStation 2