Doom (2016)
PC
- Rating
- 9
- Ownership Type
- -
- Priority
- -
- Difficulty
- -
- Hours
- -
- Started
- 2020-06-30
- Finished
- -
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Doom (2016) | 9 | PC |
-
|
- |
|
|
| Grand Theft Auto V | 8 | PC |
-
|
- |
|
|
| Super Mario Bros. 3 | 8 | Nintendo Switch |
-
|
- |
|
|
| Super Mario World | 9 | Nintendo Super NES |
-
|
High |
|
|
| Super Mario World 2: Yoshi's Island | 8 | Nintendo Super NES |
-
|
- |
|
|
| Yooka-Laylee | 7 | PC |
-
|
- |
|
|
PC
Nintendo Switch
Nintendo Super NES
Nintendo Super NES
PC
No games are currently being replayed.
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Gang Beasts | 9 | PC |
-
|
- |
|
|
| Garry's Mod | 8 | PC |
-
|
- |
|
|
| Killing Floor | 7 | PC |
-
|
- |
|
|
| Killing Floor 2 | 9 | PC |
-
|
- |
|
|
| NASCAR Heat 4 | 8 | PlayStation 4 |
-
|
- |
|
|
| Super Smash Bros. Ultimate | 9 | Nintendo Switch |
-
|
- |
|
|
| Team Fortress 2 | 10 | PC |
-
|
- |
|
|
PC
PC
PlayStation 4
Nintendo Switch
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| A Hat in Time | 9 | PC |
-
|
High |
|
|
| Shadow the Hedgehog | 2 | Nintendo Gamecube |
-
|
Low |
|
|
| Sonic Adventure | 9 | Xbox 360 |
-
|
- |
|
|
| Sonic Adventure 2 | 8 | Xbox 360 |
-
|
- |
|
|
| Sonic Forces | 6 | Xbox One |
-
|
- |
|
|
| Sonic Generations | 10 | Xbox 360 |
-
|
High |
|
|
| Sonic Lost World | 7 | PC |
-
|
- |
|
|
| Sonic Mania | 10 | Xbox One |
-
|
- |
|
|
| Sonic the Hedgehog (2006) | 4 | PlayStation 3 |
-
|
- |
|
|
| Super Mario Galaxy | 9 | Nintendo Wii |
-
|
- |
|
|
| Super Mario Galaxy 2 | 9 | Nintendo Wii |
-
|
- |
|
|
| Super Mario Odyssey | 10 | Nintendo Switch |
-
|
High |
|
|
Nintendo Gamecube
Xbox 360
Xbox 360
Xbox One
Xbox 360
Xbox One
PlayStation 3
Nintendo Wii
Nintendo Wii
Nintendo Switch
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Batman: Arkham City | 8 | Xbox 360 |
-
|
- |
|
|
| Hollow Knight | 7 | PC |
-
|
- |
|
|
| Marvel's Spider-Man | 7 | PlayStation 4 |
-
|
- |
|
|
| Sonic and the Secret Rings | 1 | Nintendo Wii |
-
|
- |
|
|
| Sonic Boom: Rise of Lyric | 4 | Nintendo Wii U |
Played, but don't own
|
- |
|
|
| Star Wars Jedi: Fallen Order | 7 | PlayStation 4 |
-
|
- |
|
|
| The Legend of Zelda: Breath of the Wild | 7 | Nintendo Switch |
-
|
- |
|
|
Xbox 360
PlayStation 4
Nintendo Wii
Nintendo Wii U
PlayStation 4
Nintendo Switch
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Bubsy Two-Fur | 3 | PC |
-
|
- |
|
|
| Kinect Star Wars | 4 | Xbox 360 |
-
|
- |
|
|
| Sonic Lost World | 3 | Nintendo 3DS |
-
|
- |
|
|
| Super Mario Bros.: The Lost Levels | 4 | Nintendo 3DS |
-
|
- |
|
|
Xbox 360
Nintendo 3DS
Nintendo 3DS
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Doom Eternal | - | PC |
-
|
- |
|
|
| Super Mario 64 | - | Nintendo 64 |
-
|
- |
|
|
PC
Nintendo 64
Loading your selected games...
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Doom (2016) | 9 | PC |
-
|
- |
|
|
| Grand Theft Auto V | 8 | PC |
-
|
- |
|
|
| Super Mario Bros. 3 | 8 | Nintendo Switch |
-
|
- |
|
|
| Super Mario World | 9 | Nintendo Super NES |
-
|
High |
|
|
| Super Mario World 2: Yoshi's Island | 8 | Nintendo Super NES |
-
|
- |
|
|
| Yooka-Laylee | 7 | PC |
-
|
- |
|
|
PC
Nintendo Switch
Nintendo Super NES
Nintendo Super NES
PC