Neo Geo
- Rating
- 8
- Ownership Type
- -
- Priority
- -
- Difficulty
- -
- Hours
- -
- Started
- -
- Finished
- -
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Aero Fighters 3 | 8 | Neo Geo |
-
|
- |
|
|
| Apollo Justice: Ace Attorney | 9 | Nintendo DS |
-
|
- |
|
|
| Bit.Trip Runner | 8 | PC |
-
|
- |
|
|
| BlazBlue: Calamity Trigger | 10 | Sony PSP |
-
|
- |
|
|
| Castlevania: Aria of Sorrow | 10 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Digimon Rumble Arena | 8 | PlayStation 1 |
-
|
- |
|
|
| Fatal Fury | 6 | Neo Geo |
-
|
- |
|
|
| Final Fantasy Tactics Advance | 8 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Grand Theft Auto Advance | 5 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Guilty Gear | 7 | PlayStation 1 |
-
|
- |
|
|
| Guilty Gear X: Advance Edition | 6 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Guilty Gear X2 Reload | 8 | PC |
-
|
- |
|
|
| Half-Life | 10 | PC |
-
|
- |
|
|
| Hatsune Miku: Project Diva | 8 | Sony PSP |
-
|
- |
|
|
| Hatsune Miku: Project Diva 2nd | 8 | Sony PSP |
-
|
- |
|
|
| Mario Kart 64 | 7 | Nintendo 64 |
-
|
- |
|
|
| Mario Kart Wii | 9 | Nintendo Wii |
-
|
- |
|
|
| Mario Kart: Super Circuit | 5 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Mario Party | 6 | Nintendo 64 |
-
|
- |
|
|
| Mario Party 2 | 7 | Nintendo 64 |
-
|
- |
|
|
| Mario Party 3 | 8 | Nintendo 64 |
-
|
- |
|
|
| Mario Party Advance | 5 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Marvel vs. Capcom Origins | 8 | PlayStation 3 |
-
|
- |
|
|
| Medabots AX: Metabee Version | 8 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Mega Man | 6 | Nintendo NES |
-
|
- |
|
|
| Mega Man 2 | 8 | Nintendo NES |
-
|
- |
|
|
| Mega Man 3 | 7 | Nintendo NES |
-
|
- |
|
|
| Mega Man 4 | 7 | Nintendo NES |
-
|
- |
|
|
| Mega Man 5 | 6 | Nintendo NES |
-
|
- |
|
|
| Mega Man 6 | 7 | Nintendo NES |
-
|
- |
|
|
| Mega Man X | 8 | Nintendo Super NES |
-
|
- |
|
|
| Mega Man X2 | 7 | Nintendo Super NES |
-
|
- |
|
|
| Mega Man X3 | 7 | Nintendo Super NES |
-
|
- |
|
|
| Mega Man X4 | 9 | PlayStation 1 |
-
|
- |
|
|
| Mega Man X5 | 8 | PlayStation 1 |
-
|
- |
|
|
| Mega Man X5 | 8 | PC |
-
|
- |
|
|
| Mega Man X6 | 8 | PlayStation 1 |
-
|
- |
|
|
| Mega Man X8 | 9 | PC |
-
|
- |
|
|
| Mega Man Zero | 10 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Mega Man Zero 2 | 10 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Mega Man Zero 3 | 9 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Mega Man Zero 4 | 8 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Metal Gear Solid | 10 | PlayStation 1 |
-
|
- |
|
|
| Metal Slug 2 | 7 | Neo Geo |
-
|
- |
|
|
| Metroid Fusion | 10 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Metroid: Zero Mission | 9 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Mortal Kombat (2011) | 9 | PlayStation 3 |
-
|
- |
|
|
| Mortal Kombat 3 | 7 | PlayStation 1 |
-
|
- |
|
|
| Mortal Kombat 4 | 5 | PlayStation 1 |
-
|
- |
|
|
| Mortal Kombat Gold | 7 | Sega Dreamcast |
-
|
- |
|
|
| Mortal Kombat Mythologies: Sub-Zero | 8 | Nintendo 64 |
-
|
- |
|
|
| Mortal Kombat Trilogy | 8 | PC |
-
|
- |
|
|
| Mortal Kombat: Armageddon | 7 | Nintendo Wii |
-
|
- |
|
|
| Mortal Kombat: Deadly Alliance | 3 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Mortal Kombat: Shaolin Monks | 9 | PlayStation 2 |
-
|
- |
|
|
| Muramasa: The Demon Blade | 9 | Nintendo Wii |
-
|
- |
|
|
| Need for Speed III: Hot Pursuit | 7 | PC |
-
|
- |
|
|
| Need for Speed: High Stakes | 10 | PlayStation 1 |
-
|
- |
|
|
| Need for Speed: Underground 2 | 9 | PC |
-
|
- |
|
|
| New Super Mario Bros. | 7 | Nintendo DS |
-
|
- |
|
|
| No More Heroes 2: Desperate Struggle | 9 | Nintendo Wii |
-
|
- |
|
|
| Phoenix Wright: Ace Attorney | 9 | Nintendo DS |
-
|
- |
|
|
| Phoenix Wright: Ace Attorney - Trials and Tribulations | 10 | Nintendo DS |
-
|
- |
|
|
| Phoenix Wright: Ace Attorney − Justice for All | 8 | Nintendo DS |
-
|
- |
|
|
| Pokémon Crystal Version | 9 | Nintendo Gameboy Color |
-
|
- |
|
|
| Pokémon Emerald Version | 10 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Pokémon FireRed Version | 10 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Pokémon Gold Version | 8 | Nintendo Gameboy Color |
-
|
- |
|
|
| Pokémon Mystery Dungeon: Red Rescue Team | 9 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Pokémon Red Version | 9 | Nintendo Gameboy |
-
|
- |
|
|
| Pokémon Ruby Version | 9 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Pokémon Snap | 8 | Nintendo 64 |
-
|
- |
|
|
| Pokémon Stadium (1999) | 9 | Nintendo 64 |
-
|
- |
|
|
| Pokémon Stadium 2 | 9 | Nintendo 64 |
-
|
- |
|
|
| Rayman Legends | 9 | PC |
-
|
- |
|
|
| Rayman Origins | 9 | Nintendo Wii |
-
|
- |
|
|
| Rayman Raving Rabbids: TV Party | 7 | Nintendo Wii |
-
|
- |
|
|
| Resident Evil 3: Nemesis | 9 | PlayStation 1 |
-
|
- |
|
|
| Resident Evil 4 | 9 | PlayStation 2 |
-
|
- |
|
|
| Resident Evil: The Umbrella Chronicles | 8 | Nintendo Wii |
-
|
- |
|
|
| Rival Schools: United By Fate | 6 | PlayStation 1 |
-
|
- |
|
|
| Sonic & Knuckles | 8 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Sonic 3 & Knuckles | 10 | Sega Genesis/MegaDrive |
-
|
- |
|
|
| Sonic Advance 2 | 9 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Sonic Advance 3 | 8 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Sonic Adventure | 9 | Sega Dreamcast |
-
|
- |
|
|
| Sonic Adventure 2 Battle | 9 | Nintendo Gamecube |
-
|
- |
|
|
| Sonic Adventure DX: Director's Cut | 9 | PC |
-
|
- |
|
|
| Sonic and the Black Knight | 6 | Nintendo Wii |
-
|
- |
|
|
| Sonic and the Secret Rings | 2 | Nintendo Wii |
-
|
- |
|
|
| Sonic Battle | 10 | Nintendo Gameboy Advance |
-
|
- |
|
|
| Sonic CD | 9 | PC |
-
|
- |
|
|
| Sonic Classic Collection | 6 | Nintendo DS |
-
|
- |
|
|
| Sonic Colors | 9 | Nintendo Wii |
-
|
- |
|
|
| Sonic Drift | 1 | Sega Game Gear |
-
|
- |
|
|
| Sonic Generations | 8 | PlayStation 3 |
-
|
- |
|
|
| Sonic Heroes | 8 | Nintendo Gamecube |
-
|
- |
|
|
| Sonic R | 3 | Sega Saturn |
-
|
- |
|
|
| Sonic Riders | 8 | PC |
-
|
- |
|
|
| Sonic Rush | 7 | Nintendo DS |
-
|
- |
|
|
Neo Geo
Nintendo DS
Sony PSP
Nintendo Gameboy Advance
PlayStation 1
Neo Geo
Nintendo Gameboy Advance
Nintendo Gameboy Advance
PlayStation 1
Nintendo Gameboy Advance
PC
Sony PSP
Sony PSP
Nintendo 64
Nintendo Wii
Nintendo Gameboy Advance
Nintendo 64
Nintendo 64
Nintendo 64
Nintendo Gameboy Advance
PlayStation 3
Nintendo Gameboy Advance
Nintendo NES
Nintendo NES
Nintendo NES
Nintendo NES
Nintendo NES
Nintendo NES
Nintendo Super NES
Nintendo Super NES
Nintendo Super NES
PlayStation 1
PlayStation 1
PC
PlayStation 1
PC
Nintendo Gameboy Advance
Nintendo Gameboy Advance
Nintendo Gameboy Advance
Nintendo Gameboy Advance
PlayStation 1
Neo Geo
Nintendo Gameboy Advance
Nintendo Gameboy Advance
PlayStation 3
PlayStation 1
PlayStation 1
Sega Dreamcast
Nintendo 64
Nintendo Wii
Nintendo Gameboy Advance
PlayStation 2
Nintendo Wii
PlayStation 1
Nintendo DS
Nintendo Wii
Nintendo DS
Nintendo DS
Nintendo Gameboy Color
Nintendo Gameboy Advance
Nintendo Gameboy Advance
Nintendo Gameboy Color
Nintendo Gameboy Advance
Nintendo Gameboy
Nintendo Gameboy Advance
Nintendo 64
Nintendo 64
Nintendo 64
Nintendo Wii
Nintendo Wii
PlayStation 1
PlayStation 2
Nintendo Wii
PlayStation 1
Sega Genesis/MegaDrive
Sega Genesis/MegaDrive
Nintendo Gameboy Advance
Nintendo Gameboy Advance
Sega Dreamcast
Nintendo Gamecube
Nintendo Wii
Nintendo Wii
Nintendo Gameboy Advance
PC
Nintendo DS
Nintendo Wii
Sega Game Gear
PlayStation 3
Nintendo Gamecube
Sega Saturn
PC
Nintendo DS
Loading your selected games...
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Clannad | 10 | PC |
-
|
- |
|
|
| Grand Theft Auto: San Andreas | 7 | PC |
-
|
- |
|
|
| Grand Theft Auto: Vice City | 7 | PC |
-
|
- |
|
|
| Metal Gear Solid 4: Guns of the Patriots | 10 | PlayStation 3 |
-
|
- |
|
|
| Pokémon Black Version | 9 | Nintendo DS |
-
|
- |
|
|
| Pokémon Black Version 2 | 9 | Nintendo DS |
-
|
- |
|
|
| Super Robot Taisen OG Saga: Endless Frontier | 10 | Nintendo DS |
-
|
- |
|
|
PC
PlayStation 3
Nintendo DS
Nintendo DS
Nintendo DS