A Bird Story
PC
- Rating
- 7
- Ownership Type
- -
- Priority
- -
- Difficulty
- -
- Hours
- -
- Started
- 2016-09-09
- Finished
- -
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| A Bird Story | 7 | PC |
-
|
- |
|
|
| Act of War: Direct Action | 8 | PC |
-
|
- |
|
|
| Age of Empires II: The Age of Kings | 10 | PC |
-
|
- |
|
|
| Age of Empires III | 9 | PC |
-
|
- |
|
|
| Alan Wake | 7 | PC |
-
|
- |
|
|
| Alan Wake: The Writer | 7 | PC |
-
|
- |
|
|
| Alone in the Dark (2008) | 7 | PC |
-
|
- |
|
|
| Assassin's Creed | 8 | PC |
-
|
- |
|
|
| Assassin's Creed II | 9 | PC |
-
|
- |
|
|
| Assassin's Creed III | 8 | PC |
-
|
- |
|
|
| Assassin's Creed IV: Black Flag | 7 | PC |
-
|
- |
|
|
| Assassin's Creed: Brotherhood | 8 | PC |
-
|
- |
|
|
| Assassin's Creed: Liberation HD | 5 | PC |
-
|
- |
|
|
| Assassin's Creed: Revelations | 9 | PC |
-
|
- |
|
|
| Astebreed | 6 | PC |
-
|
- |
|
|
| Bastion | 8 | PC |
-
|
- |
|
|
| Baten Kaitos: Eternal Wings and the Lost Ocean | 8 | Nintendo Gamecube |
-
|
- |
|
|
| Battlefield 2142 | 8 | PC |
-
|
- |
|
|
| Battlefield 3 | 8 | PC |
-
|
- |
|
|
| Battlefield: Bad Company 2 | 7 | PC |
-
|
- |
|
|
| Bionic Commando (2009) | 6 | PC |
-
|
- |
|
|
| BioShock | 8 | PC |
-
|
- |
|
|
| BioShock 2 | 8 | PC |
-
|
- |
|
|
| BioShock Infinite | 10 | PC |
-
|
- |
|
|
| Black Mesa | 7 | PC |
-
|
- |
|
|
| Blood | 7 | PC |
-
|
- |
|
|
| Borderlands | 8 | PC |
-
|
- |
|
|
| Borderlands 2 | 8 | PC |
-
|
- |
|
|
| Brothers: A Tale of Two Sons | 9 | PC |
-
|
- |
|
|
| Call of Duty | 8 | PC |
-
|
- |
|
|
| Call of Duty 2 | 9 | PC |
-
|
- |
|
|
| Call of Duty: Black Ops | 7 | PC |
-
|
- |
|
|
| Call of Duty: United Offensive | 7 | PC |
-
|
- |
|
|
| Call of Duty: World at War | 8 | PC |
-
|
- |
|
|
| Call of Juarez: Bound in Blood | 8 | PC |
-
|
- |
|
|
| Castlevania: Dawn of Sorrow | 8 | Nintendo DS |
-
|
- |
|
|
| Castlevania: Lords of Shadow 2 | 7 | PC |
-
|
- |
|
|
| Castlevania: Lords of Shadow Ultimate Edition | 8 | PC |
-
|
- |
|
|
| Castlevania: Order of Ecclesia | 8 | Nintendo DS |
-
|
- |
|
|
| Child of Light | 8 | PC |
-
|
- |
|
|
| Command & Conquer 3: Kane's Wrath | 8 | PC |
-
|
- |
|
|
| Command & Conquer 3: Tiberium Wars | 9 | PC |
-
|
- |
|
|
| Command & Conquer 4: Tiberian Twilight | 8 | PC |
-
|
- |
|
|
| Command & Conquer Renegade | 7 | PC |
-
|
- |
|
|
| Command & Conquer: Generals | 9 | PC |
-
|
- |
|
|
| Command & Conquer: Generals – Zero Hour | 8 | PC |
-
|
- |
|
|
| Command & Conquer: Red Alert | 8 | PC |
-
|
- |
|
|
| Command & Conquer: Red Alert 2 | 9 | PC |
-
|
- |
|
|
| Command & Conquer: Red Alert 3 | 9 | PC |
-
|
- |
|
|
| Command & Conquer: Red Alert 3 - Uprising | 8 | PC |
-
|
- |
|
|
| Command & Conquer: Tiberian Sun | 8 | PC |
-
|
- |
|
|
| Commandos: Behind Enemy Lines | 8 | PC |
-
|
- |
|
|
| Contrast | 7 | PC |
-
|
- |
|
|
| Counter-Strike: Condition Zero | 7 | PC |
-
|
- |
|
|
| Crysis | 8 | PC |
-
|
- |
|
|
| Crysis 2 | 7 | PC |
-
|
- |
|
|
| Crysis 2: Maximum Edition | 7 | PC |
-
|
- |
|
|
| Crysis 3 | 6 | PC |
-
|
- |
|
|
| Crysis Warhead | 7 | PC |
-
|
- |
|
|
| Dark Messiah of Might and Magic | 8 | PC |
-
|
- |
|
|
| Dark Souls II | 9 | PC |
-
|
- |
|
|
| Dark Souls III | 9 | PC |
-
|
- |
|
|
| Dark Souls: Prepare to Die Edition | 8 | PC |
-
|
- |
|
|
| Darksiders | 8 | PC |
-
|
- |
|
|
| Darksiders II | 7 | PC |
-
|
- |
|
|
| Dead Space | 8 | PC |
-
|
- |
|
|
| Dead Space 2 | 8 | PC |
-
|
- |
|
|
| Dead Space 3 | 7 | PC |
-
|
- |
|
|
| Deus Ex: Human Revolution | 9 | PC |
-
|
- |
|
|
| Deus Ex: Human Revolution - Director's Cut | 9 | PC |
-
|
- |
|
|
| Devil May Cry 3: Special Edition | 9 | PC |
-
|
- |
|
|
| Devil May Cry 4 | 8 | PC |
-
|
- |
|
|
| Devil May Cry 4: Special Edition | 8 | PC |
-
|
- |
|
|
| Diablo | 8 | PC |
-
|
- |
|
|
| Diablo II | 10 | PC |
-
|
- |
|
|
| Diablo II: Lord of Destruction | 8 | PC |
-
|
- |
|
|
| Dishonored | 8 | PC |
-
|
- |
|
|
| Divinity II: Ego Draconis | 8 | PC |
-
|
- |
|
|
| Divinity II: The Dragon Knight Saga | 9 | PC |
-
|
- |
|
|
| Divinity: Original Sin | 8 | PC |
-
|
- |
|
|
| DmC: Devil May Cry | 7 | PC |
-
|
- |
|
|
| Doom 3 | 9 | PC |
-
|
- |
|
|
| Doom 3: BFG Edition | 7 | PC |
-
|
- |
|
|
| Doom 3: Resurrection of Evil | 7 | PC |
-
|
- |
|
|
| Dragon Age II | 7 | PC |
-
|
- |
|
|
| Dragon Age: Inquisition | 8 | PC |
-
|
- |
|
|
| Dragon Age: Origins | 9 | PC |
-
|
- |
|
|
| Dragon Age: Origins – Awakening | 7 | PC |
-
|
- |
|
|
| DreadOut | 6 | PC |
-
|
- |
|
|
| Dreamfall Chapters Book One: Reborn | 7 | PC |
-
|
- |
|
|
| Dreamfall Chapters Book Three: Realms | 7 | PC |
-
|
- |
|
|
| Dreamfall Chapters Book Two: Rebels | 7 | PC |
-
|
- |
|
|
| Driver 3 | 7 | PC |
-
|
- |
|
|
| Dungeon Siege III | 7 | PC |
-
|
- |
|
|
| Dying Light | 7 | PC |
-
|
- |
|
|
| Enter the Matrix | 5 | PC |
-
|
- |
|
|
| Ever17: The Out of Infinity | 9 | PC |
-
|
- |
|
|
| Evoland | 6 | PC |
-
|
- |
|
|
| F.E.A.R. | 8 | PC |
-
|
- |
|
|
| F.E.A.R. 2: Project Origin | 8 | PC |
-
|
- |
|
|
PC
PC
PC
PC
Nintendo Gamecube
PC
PC
PC
PC
PC
PC
Nintendo DS
Nintendo DS
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
Loading your selected games...
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Eden* | 7 | PC |
-
|
- |
|
|
| Fallout 4 | 9 | PC |
-
|
High |
|
|
| Final Fantasy XIV: Heavensward | 9 | PC |
-
|
- |
|
|
| League of Legends | 8 | PC |
-
|
- |
|
|
| Path of Exile | 8 | PC |
-
|
- |
|
|
| Sharin no Kuni, Himawari no Shoujo | 8 | PC |
-
|
- |
|
|
| The Devil on G-String | 9 | PC |
-
|
- |
|
|
| The King of Fighters XIII | 8 | PC |
-
|
- |
|
|
PC
PC