A Bird Story
PC
- Rating
- 7
- Ownership Type
- -
- Priority
- -
- Difficulty
- -
- Hours
- 0-1 Hours
- Started
- -
- Finished
- -
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| A Bird Story | 7 | PC |
-
|
- |
|
|
| A Plague Tale: Innocence | 8 | PC |
-
|
- |
|
|
| A Plague Tale: Requiem | 7 | PC |
-
|
- |
|
|
| A Way Out | 8 | PC |
-
|
- |
|
|
| Abzû | 8 | PC |
-
|
- |
|
|
| Among the Sleep | 6 | PC |
-
|
- |
|
|
| Aragami | 8 | PC |
-
|
- |
|
|
| Assassin's Creed | 8 | PC |
-
|
- |
|
|
| Assassin's Creed Chronicles: China | 6 | PC |
-
|
- |
|
|
| Assassin's Creed Chronicles: India | 6 | PC |
-
|
- |
|
|
| Assassin's Creed Chronicles: Russia | 6 | PC |
-
|
- |
|
|
| Assassin's Creed II | 9 | PlayStation 3 |
-
|
- |
|
|
| Assassin's Creed II | 9 | PC |
-
|
- |
|
|
| Assassin's Creed III | 7 | PC |
-
|
- |
|
|
| Assassin's Creed III Remastered | 7 | PC |
-
|
- |
|
|
| Assassin's Creed IV: Black Flag | 9 | PC |
-
|
- |
|
|
| Assassin's Creed Odyssey | 8 | PC |
-
|
- |
|
|
| Assassin's Creed Origins | 8 | PC |
-
|
- |
|
|
| Assassin's Creed Origins | 8 | PlayStation 4 |
-
|
- |
|
|
| Assassin's Creed Rogue | 8 | PC |
-
|
- |
|
|
| Assassin's Creed Syndicate | 7 | PC |
-
|
- |
|
|
| Assassin's Creed Unity | 8 | PC |
-
|
- |
|
|
| Assassin's Creed Valhalla | 7 | PC |
Digital Copy
|
- |
|
|
| Assassin's Creed: Brotherhood | 10 | PlayStation 3 |
-
|
- |
|
|
| Assassin's Creed: Brotherhood | 10 | PC |
-
|
- |
|
|
| Assassin's Creed: Liberation Remastered | 6 | PC |
-
|
- |
|
|
| Assassin's Creed: Revelations | 7 | PlayStation 3 |
-
|
- |
|
|
| Assassin's Creed: Revelations | 7 | PC |
-
|
- |
|
|
| Assemble with Care | 9 | PC |
-
|
- |
|
|
| Bastion | 8 | PC |
-
|
- |
|
|
| Batman: Arkham Asylum - Game of the Year Edition | 8 | PC |
-
|
- |
|
|
| Batman: Arkham City - Game of the Year Edition | 9 | PC |
-
|
- |
|
|
| Batman: Arkham Knight | 7 | PC |
-
|
- |
|
|
| Batman: Arkham Origins | 7 | PC |
-
|
- |
|
|
| Batman: The Telltale Series | 6 | PlayStation 4 |
-
|
- |
|
|
| Battlefield: Bad Company 2 | 8 | PC |
-
|
- |
|
|
| Bayonetta | 9 | PC |
-
|
- |
|
|
| Before Your Eyes | 7 | PC |
-
|
- |
|
|
| Ben 10: Protector of Earth | 8 | PlayStation 2 |
-
|
- |
|
|
| Beyond: Two Souls | 6 | PlayStation 3 |
-
|
- |
|
|
| BioShock 2 Remastered | 7 | PC |
-
|
- |
|
|
| BioShock Infinite | 10 | PC |
-
|
- |
|
|
| BioShock Remastered | 9 | PC |
-
|
- |
|
|
| Blair Witch | 6 | PC |
-
|
- |
|
|
| Blasphemous | 6 | PC |
-
|
- |
|
|
| Bleed 2 | 6 | PC |
-
|
- |
|
|
| Bloodborne | 8 | PlayStation 4 |
-
|
- |
|
|
| Bright Memory: Infinite | 7 | PC |
-
|
- |
|
|
| Brothers: A Tale of Two Sons | 7 | PC |
-
|
- |
|
|
| Bully | 9 | PlayStation 2 |
-
|
- |
|
|
| Bully: Scholarship Edition | 8 | PC |
-
|
- |
|
|
| Call of the Sea | 8 | PC |
-
|
- |
|
|
| Carrion | 9 | PC |
-
|
- |
|
|
| Celeste | 10 | PC |
-
|
- |
|
|
| Coloring Game | 6 | PC |
Digital Copy
|
- |
|
|
| Coloring Game 2 | 6 | PC |
Digital Copy
|
- |
|
|
| Coloring Game 3 | 6 | PC |
Digital Copy
|
- |
|
|
| Coloring Game 4 | 7 | PC |
Digital Copy
|
- |
|
|
| Coloring Game 5 | 7 | PC |
Digital Copy
|
- |
|
|
| Coloring Game: Little City | 6 | PC |
Digital Copy
|
- |
|
|
| Crash Bandicoot | 8 | PlayStation 1 |
-
|
- |
|
|
| Crash Bandicoot 2: Cortex Strikes Back | 9 | PlayStation 1 |
-
|
- |
|
|
| Crash Bandicoot 4: It's About Time | 9 | PlayStation 4 |
-
|
- |
|
|
| Crash Bandicoot N. Sane Trilogy | 10 | PC |
-
|
- |
|
|
| Crash Bandicoot: The Wrath of Cortex | 8 | PlayStation 2 |
-
|
- |
|
|
| Crash Bandicoot: Warped | 10 | PlayStation 1 |
-
|
- |
|
|
| Crash Bash | 7 | PlayStation 1 |
-
|
- |
|
|
| Crash Nitro Kart | 7 | PlayStation 2 |
-
|
- |
|
|
| Crash of the Titans | 7 | PlayStation 2 |
-
|
- |
|
|
| Crash Team Racing | 10 | PlayStation 1 |
-
|
- |
|
|
| Crash: Mind over Mutant | 7 | PlayStation 2 |
-
|
- |
|
|
| Cult of the Lamb | 9 | PC |
-
|
- |
|
|
| Cuphead | 9 | PC |
-
|
- |
|
|
| Cyberpunk 2077 | 8 | PC |
-
|
- |
|
|
| Dark Souls II: Scholar of the First Sin | 9 | PC |
-
|
- |
|
|
| Dark Souls III | 10 | PC |
-
|
- |
|
|
| Dark Souls Remastered | 10 | PC |
-
|
- |
|
|
| Darksiders III | 8 | PC |
-
|
- |
|
|
| Darksiders: Warmastered Edition | 7 | PC |
-
|
- |
|
|
| Days Gone | 7 | PlayStation 4 |
-
|
- |
|
|
| Dead Rising 3: Apocalypse Edition | 6 | PC |
-
|
- |
|
|
| Dead Space | 9 | PC |
-
|
- |
|
|
| Dead Space 2 | 7 | PC |
-
|
- |
|
|
| Deathloop | 8 | PC |
-
|
- |
|
|
| Def Jam: Fight for NY | 9 | PlayStation 2 |
-
|
- |
|
|
| Detroit: Become Human | 7 | PC |
-
|
- |
|
|
| Devil May Cry | 8 | PC |
-
|
- |
|
|
| Devil May Cry 2 | 3 | PC |
-
|
- |
|
|
| Devil May Cry 3: Special Edition HD | 9 | PC |
-
|
- |
|
|
| Devil May Cry 4: Special Edition | 8 | PC |
-
|
- |
|
|
| Devil May Cry 5 | 8 | PC |
-
|
- |
|
|
| Dishonored | 9 | PC |
-
|
- |
|
|
| Dishonored 2 | 8 | PC |
-
|
- |
|
|
| Dishonored: Death of the Outsider | 7 | PC |
-
|
- |
|
|
| DmC: Devil May Cry | 8 | PC |
-
|
- |
|
|
| Doki Doki Literature Club! | 7 | PC |
-
|
- |
|
|
| Donut County | 7 | PC |
-
|
- |
|
|
| Dying Light | 9 | PC |
-
|
- |
|
|
| Elden Ring | 10 | PC |
-
|
- |
|
|
| Ender Lilies: Quietus of the Knights | 8 | PC |
-
|
- |
|
|
PC
PC
PC
PC
PlayStation 3
PlayStation 4
PlayStation 3
PlayStation 3
PC
PlayStation 4
PC
PlayStation 2
PlayStation 3
PC
PC
PC
PlayStation 4
PlayStation 2
PC
PC
PlayStation 1
PlayStation 1
PlayStation 4
PlayStation 2
PlayStation 1
PlayStation 1
PlayStation 2
PlayStation 2
PlayStation 1
PlayStation 2
PC
PlayStation 4
PC
PC
PC
PlayStation 2
PC
PC
PC
PC
PC
Loading your selected games...
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Coloring Pixels | 5 | PC |
-
|
- |
|
|
| God of War: Ragnarök | - | PlayStation 5 |
Digital Copy
|
- |
|
|
| Hades II | - | PC |
Digital Copy
|
- |
|
|
PlayStation 5
PC