BioShock 2
PC
- Rating
- 7
- Ownership Type
- Digital Copy
- Priority
- -
- Difficulty
- -
- Hours
- 30-40 Hours
- Started
- -
- Finished
- -
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| BioShock 2 | 7 | PC |
Digital Copy
|
- |
|
|
| Cuphead | 8 | PC |
Digital Copy
|
- |
|
|
| Dark Souls II: Scholar of the First Sin | 8 | PC |
Played, but don't own
|
- |
|
|
| Hollow Knight | 8 | PC |
Played, but don't own
|
- |
|
|
| Loop Hero | - | PC |
-
|
- |
|
|
PC
PC
PC
No games are currently being replayed.
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Company of Heroes 2 | 7 | PC |
Digital Copy
|
- |
|
|
| Nuclear Throne | - | PC |
Digital Copy
|
- |
|
|
| Osu! | 9 | PC |
Digital Copy
|
- |
|
|
| Paladins: Champions of the Realm | - | PC |
Digital Copy
|
- |
|
|
| Payday 2 | 7 | PC |
Digital Copy
|
- |
|
|
| Plague Inc: Evolved | 7 | PC |
-
|
- |
|
|
| Slay the Spire | - | PC |
-
|
- |
|
|
| Smite | 8 | PC |
Digital Copy
|
- |
|
|
| Total War: Shogun 2 | - | PC |
Digital Copy
|
- |
|
|
PC
PC
PC
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| BioShock | 7 | PC |
Digital Copy
|
- |
|
|
| Danganronpa 2: Goodbye Despair | 10 | PC |
Digital Copy
|
- |
|
|
| Danganronpa: Trigger Happy Havoc | 9 | PC |
Digital Copy
|
- |
|
|
| Dark Souls: Prepare to Die Edition | 10 | PC |
Played, but don't own
|
- |
|
|
| Mafia II | 8 | PC |
Played, but don't own
|
- |
|
|
| Ori and the Blind Forest: Definitive Edition | 9 | PC |
Digital Copy
|
- |
|
|
| Outlast | 9 | PC |
Digital Copy
|
- |
|
|
| Portal 2 | 9 | PC |
Digital Copy
|
- |
|
|
| The Fruit of Grisaia | 8 | PC |
Played, but don't own
|
- |
|
|
| We Were Here | 6 | PC |
Digital Copy
|
- |
|
|
PC
PC
PC
PC
PC
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| Blasphemous | - | PC |
Played, but don't own
|
- |
|
|
| Dead Island: Definitive Edition | - | PC |
-
|
- |
|
|
| Doki Doki Literature Club! | - | PC |
-
|
- |
|
|
| Poly Bridge | - | PC |
Digital Copy
|
- |
|
|
| Slime Rancher | - | PC |
Digital Copy
|
- |
|
|
| Stardew Valley | - | PC |
Digital Copy
|
- |
|
|
| Tales of Symphonia | - | PC |
-
|
- |
|
|
| Terraria | - | PC |
-
|
- |
|
|
PC
PC
PC
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| A Plague Tale: Innocence | - | PC |
-
|
- |
|
|
| Alan Wake | - | PC |
-
|
- |
|
|
| Alien: Isolation | - | PC |
-
|
- |
|
|
| Apex Legends | - | PC |
-
|
- |
|
|
| Batman: Arkham Asylum | - | PC |
-
|
- |
|
|
| Batman: Arkham City | - | PC |
-
|
- |
|
|
| Batman: Arkham Knight | - | PC |
-
|
- |
|
|
| Batman: Arkham Origins | - | PC |
-
|
- |
|
|
| Bayonetta | - | PC |
-
|
- |
|
|
| Beyond: Two Souls | - | PC |
-
|
- |
|
|
| BioShock Infinite | - | PC |
-
|
- |
|
|
| Bloodborne | - | PlayStation 4 |
-
|
- |
|
|
| Borderlands | - | PC |
-
|
- |
|
|
| Borderlands 2 | - | PC |
-
|
- |
|
|
| Castlevania: Lords of Shadow – Mirror of Fate HD | - | PC |
-
|
- |
|
|
| Castlevania: Lords of Shadow 2 | - | PC |
-
|
- |
|
|
| Castlevania: Lords of Shadow Ultimate Edition | - | PC |
-
|
- |
|
|
| Catherine Classic | - | PC |
-
|
- |
|
|
| Celeste | - | PC |
-
|
- |
|
|
| Control | - | PC |
-
|
- |
|
|
| Corpse Party | - | PC |
-
|
- |
|
|
| Cyberpunk 2077 | - | PC |
-
|
- |
|
|
| Danganronpa V3: Killing Harmony | - | PC |
-
|
- |
|
|
| Dark Souls III | - | PC |
-
|
High |
|
|
| Darkest Dungeon | - | PC |
-
|
- |
|
|
| Dead Cells | - | PC |
-
|
- |
|
|
| Death Stranding | - | PC |
-
|
- |
|
|
| Death's Gambit | - | PC |
-
|
- |
|
|
| Detroit: Become Human | - | PC |
-
|
- |
|
|
| Devil May Cry 3: Special Edition | - | PC |
-
|
- |
|
|
| Devil May Cry 4 | - | PC |
-
|
- |
|
|
| Devil May Cry 5 | - | PC |
-
|
- |
|
|
| Devil May Cry HD Collection | - | PC |
-
|
- |
|
|
| Disco Elysium | - | PC |
-
|
- |
|
|
| Dishonored | - | PC |
-
|
- |
|
|
| Dishonored 2 | - | PC |
-
|
- |
|
|
| Dishonored: Death of the Outsider | - | PC |
-
|
- |
|
|
| DmC: Devil May Cry | - | PC |
-
|
- |
|
|
| Doom (2016) | - | PC |
-
|
- |
|
|
| Doom 3: BFG Edition | - | PC |
-
|
- |
|
|
| Doom 64 (2019) | - | PC |
-
|
- |
|
|
| Doom Eternal | - | PC |
-
|
- |
|
|
| Doom II: Hell on Earth | - | PC |
-
|
- |
|
|
| Dying Light | - | PC |
-
|
- |
|
|
| Dying Light 2 Stay Human | - | PC |
-
|
- |
|
|
| Dying Light 2 Stay Human | - | PC |
-
|
- |
|
|
| Elden Ring | - | PC |
-
|
High |
|
|
| Ender Lilies: Quietus of the Knights | - | PC |
-
|
- |
|
|
| Everhood | - | PC |
-
|
- |
|
|
| Fallout 3 | - | PC |
-
|
- |
|
|
| Fallout 4 | - | PC |
-
|
- |
|
|
| Fallout: New Vegas | - | PC |
-
|
- |
|
|
| God of War (2018) | - | PC |
-
|
- |
|
|
| God of War (2018) | - | PC |
-
|
- |
|
|
| Graveyard Keeper | - | PC |
-
|
- |
|
|
| Gris | - | PC |
-
|
- |
|
|
| Hatoful Boyfriend | - | PC |
-
|
- |
|
|
| Hatoful Boyfriend: Holiday Star | - | PC |
-
|
- |
|
|
| Heavy Rain | - | PC |
-
|
- |
|
|
| Helltaker | - | PC |
-
|
- |
|
|
| Hyperdimension Neptunia Re;Birth1 | - | PC |
-
|
- |
|
|
| Indigo Prophecy | - | PC |
-
|
- |
|
|
| Journey | - | PC |
-
|
- |
|
|
| Kingdom: Classic | - | PC |
-
|
- |
|
|
| Kingdom: New Lands | - | PC |
-
|
- |
|
|
| Kingdom: Two Crowns | - | PC |
-
|
- |
|
|
| L.A. Noire: The Complete Edition | - | PC |
-
|
- |
|
|
| Life is Strange | - | PC |
-
|
- |
|
|
| Life is Strange 2 | - | PC |
-
|
- |
|
|
| Life Is Strange: Before the Storm | - | PC |
-
|
- |
|
|
| Life is Strange: True Colors | - | PC |
-
|
- |
|
|
| Life is Strange: True Colors | - | PC |
-
|
- |
|
|
| Little Nightmares | - | PC |
-
|
- |
|
|
| Little Nightmares 2 | - | PC |
-
|
- |
|
|
| Metal Gear Solid V: The Phantom Pain | - | PC |
-
|
- |
|
|
| Muse Dash | - | PC |
-
|
- |
|
|
| Nier: Automata | - | PC |
-
|
- |
|
|
| Nioh: Complete Edition | - | PC |
-
|
- |
|
|
| Ori and the Will of the Wisps | - | PC |
-
|
- |
|
|
| Outlast 2 | - | PC |
-
|
- |
|
|
| Phoenix Wright: Ace Attorney Trilogy | - | PC |
-
|
- |
|
|
| Portal | - | PC |
-
|
Low |
|
|
| Project Zomboid | - | PC |
-
|
- |
|
|
| Resident Evil 2 (2019) | - | PC |
-
|
- |
|
|
| Resident Evil 3 | - | PC |
-
|
- |
|
|
| Resident Evil 4 | - | PC |
-
|
- |
|
|
| Resident Evil 5 | - | PC |
-
|
- |
|
|
| Resident Evil 6 | - | PC |
-
|
- |
|
|
| Resident Evil 7: Biohazard | - | PC |
-
|
- |
|
|
| Resident Evil HD Remaster | - | PC |
-
|
- |
|
|
| Resident Evil Village | - | PC |
-
|
- |
|
|
| Resident Evil Zero HD Remaster | - | PC |
-
|
- |
|
|
| Rise of the Tomb Raider | - | PC |
-
|
- |
|
|
| Sekiro: Shadows Die Twice | - | PC |
-
|
- |
|
|
| Shadow of the Tomb Raider | - | PC |
-
|
- |
|
|
| Shovel Knight | - | PC |
-
|
- |
|
|
| Sleeping Dogs: Definitive Edition | - | PC |
-
|
- |
|
|
| Soma | - | PC |
-
|
- |
|
|
| Sonic Generations | - | PC |
-
|
- |
|
|
| Tales of Berseria | - | PC |
-
|
- |
|
|
PC
PC
PC
PlayStation 4
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
PC
Loading your selected games...
| Name | Rating | Platform | Ownership Type | Priority | Dates | Details |
|---|---|---|---|---|---|---|
| BioShock 2 | 7 | PC |
Digital Copy
|
- |
|
|
| Cuphead | 8 | PC |
Digital Copy
|
- |
|
|
| Dark Souls II: Scholar of the First Sin | 8 | PC |
Played, but don't own
|
- |
|
|
| Hollow Knight | 8 | PC |
Played, but don't own
|
- |
|
|
| Loop Hero | - | PC |
-
|
- |
|
|
PC
PC
PC